![]() Features
|
|
---|---|
The analyzer meets the latest 2010 US EPA standards for vehicle emissions measurements, as defined in CFR40 part 1065, enabling laboratory grade measurements in a package that is rugged enough for both laboratory and in-use data collection.
Power: | 12 VDC nominal (10.5 - 14.5 VDC); 110 VAC or 220 VAC |
Warm up Time: | 60 minutes to meet specifications |
Storage Temperature: | Dry -10°C to 60°C ambient |
Operating Environment: | -10°C to 45°C ambient |
Dimensions: | 43.6cm x 30.8cm x 13.6cm (WxDxH) |
Weight: | 13 kg |
Data transmission: | Ethernet, USB |
Electromagnetic interference and susceptibility: | CE Standards: IEC 61326: 2002-2 |
Gas | NO | NO2 |
---|---|---|
Range | 0 - 3,000 ppm | 0 - 500 ppm |
Accuracy | ±2% of rdg or ±0.3% | ±2% of rdg or ±0.3% |
Resolution | 0.3 ppm | 0.3 ppm |
Linearity | Intercept ≤ 0.5% range 0.990 ≤ Slope ≤ 1.01 SEE ≤ 1.0% range R2 ≥ 0.998 |
Intercept ≤ 0.5% range 0.990 ≤ Slope ≤ 1.01 SEE ≤ 1.0% range R2 ≥ 0.998 |
Repeatability | ±1% rdg or ±1%FS* | ±1% rdg or ±1%FS* |
Noise | < 1 ppm | < 1 ppm |
Span Drift (8 hrs) | ±2% of span value | ±2% of span value |
Zero Drift (1 hr) | ≤ 2 ppm absolute | ≤ 2 ppm absolute |
Analyzer Response Time | T10-90 < 2.5s | T10-90 < 2.5s |
System Response Time | T10-90 < 3.5s | T10-90 < 3.5s |
Data Rate | ≤ 10 Hz programmable | ≤ 10 Hz programmable |
Flow Rate (nominal) | 3 lpm | 3 lpm |
Accessories
Options