![]() |
|
---|---|
The Everest X is a powerful recording platform designed for the unique demands of aerospace testing. Combining a high resolution 18" display, touch panel interface and superb quality chart output, the Everest X is ideal for applications such as flight testing , missile testing , flight simulation and satellite telemetry. With the Everest X system, you can view and print your data in real-time as well as mark specific portions of the data for later review. A customizable touch-panel interface makes the Everest X into a dedicated recorder for your specific requirements.
High Resolution Display
The Everest X has a high resolution, 18" color display for viewing waveforms in real-time. Clearly visible from any angle, the display can be customized with different colors for waveforms, grids, timing marks and text. Signals can even change colors when they exceed preset levels.
Easy-to-use Touch-Panel Controls
The touch-panel control makes your user-interface easily customizable. The touch-panel also allows you to instantly mark a point of interest and add a notation for later review.
High Resolution Chart Output
The high print quality of the Everest X produces the clearest and most accurate charts available. Chart formats are completely flexible.
Store all your data with Virtual Chart
Virtual Chart allows you to save large amounts of data to an on-board hard drive. Virtual chart data can be reviewed on the display, played back to the chart or even taken to a PC for offline analysis.
Analog or Digital Inputs
Everest X can accept up to 32 analog inputs. Digital data can also be input via Ethernet or other optional interfaces. The Everest X accepts IRIG A, B, H and NASA 36.
Real-time with Look Back
A real-time look back feature allows viewing of historical data. A split screen display allows this data to be viewed without interrupting real-time recording.
COLOR DISPLAY | |
Type | Active matrix color LCD (TFT) |
Viewing Area | 18.1" / 49.97 cm (diagonal) |
Resolution | 1280 x 1024 |
Touch | Full screen, resistive |
Functions |
User interface with touch based icons and menus; |
CHART RECORDER | |
Recording Method | Direct Thermal |
Chart Width | 414 mm (16.3 in) |
Resolution | 12 dpm (300 dpi) |
Chart Speed | 1 mm/min to 200 mm/sec |
Remote Start/Stop | TTL level, switch closure or computer interface |
External Speed | Speed synchronized to TTL source |
Maximum Waveform Size | 170 mm |
Grids | 32 independent grids up to 170 mm wide; Grid placement can be automatic or user determined |
Time Marking | Tri-state (x1, x10, x100) mark on either chart edge; Grid time lines can be synchronized to time mark; Selectable time mark reference (0.02 to 1 sec or external) |
Annotation | System Log printed automatically (time, date, speed); Each grid associated with a line of text (128 characters); On-Demand text buffer (128 characters) |
Channel ID | Each channel labeled with channel number; Top and bottom grid values can be annotated |
Trace Thickness | User adjustable |
Data Logger | Numerical printout up to 1 line/sec |
Paper | Z-fold pack |
TRIGGER SOURCES | |
Basic | All active signals monitored simultaneously. |
Trigger Types | Window, Slope, Level, Slew and Event pattern, Manual and External |
SIGNAL MODULES | |
Maximum Modules | 4 |
Maximum Waveforms | 32 |
Maximum Events | 32 |
ANALOG SIGNAL CONDITIONER INPUT MODULE (SM2 / SM2D) | |
Number of Waveforms | 8 |
Input Type (SM2) | Single Ended, DC coupled |
Input Connector (SM2) | BNC |
Input Type (SM2D) | Differential, DC coupled |
Input Connector (SM2D) | D shell (25 pin) |
Measurement Ranges | 4 to 40 VFS; 0.5 to 5 VFS |
Max Rated Input | ± 50 V |
Min Input Impedance | > 150 kΩ |
Bandwidth | 15 kHz (-3dB) |
Intrinsic Noise | ±0.5 % of attenuator |
Filter Choices | Low pass with stops from 10 to 10,000 Hz; High pass with starts from 0.1 to 100 Hz; Notch with 50 or 60 Hz Center |
User Engineering Units | Yes |
Events | 8 TTL with pull ups, 0 to 5 V |
Event Response | 20 μs minimum duration |
DIGITAL SIGNAL CONDITIONER INPUT MODULE (DM1) | |
Number of Channels | 8 |
Number of Events | 8 |
Input Type | Parallel, long line (RS-485 differential) |
Input Connector | 50-pin Centronix style |
Interface Bandwidth | 500 kHz |
Maximum Channel Rate | 50,000 samples/sec |
WAVEFORM HISTORY | |
Method | Saves full bandwidth line segments |
Media | DRAM with archive to disk |
Time Base Resolution | Better than 1 ms at 100 mm/sec |
Record Size | 6000 line segments (500 mm) |
Circular Buffer | Saves pre- and post-trigger data |
Content | Waveforms, events, grid and time marks, alarms and highlights |
Review | Split screen review while continuing real-time recording |
Archive | Histories can be saved to the system hard drive or through the card reader |
DATA CAPTURE (Optional for SM2, SM2D and DM1) | |
Recording Method | High speed RAM with auto-archive to harddrive |
Capacity | 16 MByte |
Sample Rates | 120 Hz to 120 kHz |
Effective Chart Speeds | 10 mm/sec to 10,000 mm/sec |
Capture Format | Min/Max pairs for glitch capture and bandwidth preservation |
Trigger Point | Pre-and post-trigger percentage user adjustable |
Time-Stamp | Time and date automatically saved with data |
Auto Re-Arm | Automatic stacking of captures |
File Information | Information on units, measurement range and sample rate saved with data |
STORAGE MEDIA | |
Internal Hard Drive | Minimum of 73 GByte standard |
Card Reader | Supports: Compact Flash I (8 MByte - 4 GByte) Compact Flash II (8 MByte - 4 GByte) Smart Media Card (8 MByte - 128 MByte) Multi Media Card (8 MByte - 4 GByte) Secure Digital Card (16 MByte - 4 GByte) IBM Microdrive (340 MByte - 4 GByte) Memory stick Card (4 MByte - 256 MByte) Memory stick PRO Card (256 MByte - 4 GByte) Memory stick PRO DUO Card (256 MByte - 2 GByte) |
POWER | |
Input Voltage Range | 100 to 250 VAC |
Frequency Range | 47 Hz to 63 Hz |
Power Consumption | 300 W (typical) 500 W (maximum) |
COMPLIANCE / ENVIRONMENTAL | |
Safety | EN 61010-1, 2nd Edition (2001), UL 61010-1:2004, 2nd Edition CAN/CSA C22.2 No. 61010-1:2004 2nd Edition |
EMC | FCC Part 15, Subpart B, Class A, EN 61326:1998 Class A |
Power Harmonics | IEC1000-3-2 |
Operating Temp | 40 to 105 ºF (5 to 40 ºC) |
Operating Humidity | 10 % to 95 % non condensing |
PHYSICAL | |
Mounting | Benchtop or 19" rack |
Dimensions ( rackmount unit ) |
21" (53.34 cm) H x 19" (48.26 cm) W x 14.5" (36.83 cm) D |
Weight | 62 lbs (28.12 kg) |
Specifications subject to change without notice